Dentistry of San Francisco
According to our open methodology, this clinic scored 46.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 15 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#846.3/100
- Best for Expats#841.8/100
- Best for Dental Implants#937/100
- Best for Emergency Dental Care#441.5/100
- Best Price Transparency#633.4/100
- Best English-speaking Clinics#746.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/anesthesia info found on petrinismiles.com homepage
Summary
General and cosmetic dental practice near Union Square led by Dr. Joseph, DDS. The website lists dentists, a broad service range and office photos. Prices are not published.
Prices not published (USD). Dr. Petrini also referenced on the practice pages. Source citations reconstructed 2026-07-08 (website + search aggregators); rating figures are search-sourced.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist San Francisco; mentioned for: English speaking dentist San Francisco; mentioned for: dental implants San Francisco; mentioned for: emergency dentist San Francisco; mentioned for: San Francisco dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] [dentistry-of-san-francisco-doclic] [dentistry-of-san-francisco-doclic-2] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [dentistry-of-san-francisco-lic] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-26 [dentistry-of-san-francisco-deepen] | 6/6 |
| ◐ | Google review volume as of 2026-08-26 [dentistry-of-san-francisco-deepen] | 2.5/3 |
| ✓ | Review recency Most recent visible reviews dated 'a month ago' / '2 months ago' / '4 months ago' as of 2026-08-26. [dentistry-of-san-francisco-deepen] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Yelp (48 reviews) and Healthgrades. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign and orthodontics listed. [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist San Francisco", "English speaking dentist San Francisco", "dental implants San Francisco", "emergency dentist San Francisco", "San Francisco dental clinic for expats".
| ✗ | Mentioned for: best dentist San Francisco [dentistry-of-san-francisco-deepen-2] | 0/1 |
| ✗ | Mentioned for: English speaking dentist San Francisco [dentistry-of-san-francisco-deepen-3] | 0/1 |
| ✗ | Mentioned for: dental implants San Francisco [dentistry-of-san-francisco-deepen-4] | 0/1 |
| ✗ | Mentioned for: emergency dentist San Francisco [dentistry-of-san-francisco-deepen-5] | 0/1 |
| ✗ | Mentioned for: San Francisco dental clinic for expats [dentistry-of-san-francisco-deepen-6] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: NPI 1699515544 (DR. S. JOSEPH, DDS, INC. - NPPES National Provider Registry) (NPPES NPI Registry organization-name search for 'Dentistry of San Francisco' (the clinic's own site name), enumeration_type=NPI-2, state=CA: 1 result. Searched 2026-08-25.) [dentistry-of-san-francisco-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Joseph, DDS [s1] [dentistry-of-san-francisco-doclic] | General & cosmetic dentistry | 63834 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Petrini [s1] [dentistry-of-san-francisco-doclic-2] | — | 25186 (California Dental Board license, per NPPES NPI Registry) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.petrinismiles.com/ |
|---|---|
| Phone | (415) 986-5323 |
| https://www.facebook.com/DentistryofSF/ | |
| Google Maps | Map listing |
| Address | 500 Sutter St Suite 600, San Francisco, CA 94102, USA |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.petrinismiles.com/ | Clinic website (team, services, contacts) | 2026-07-08 |
| s2 | search:Dentistry of San Francisco San Francisco reviews | Google rating / reputation via search aggregators | 2026-07-08 |
| sq | search:best/english speaking/implants/emergency/expats dentist San Francisco | AI/search visibility scout 2026-07-08 | 2026-07-08 |
| dentistry-of-san-francisco-lic | https://npiregistry.cms.hhs.gov/provider-view/1699515544 | NPPES organizational record for DR. S. JOSEPH, DDS, INC. (NPI 1699515544, status Active), practice address 500 Sutter St Suite 600, San Francisco - exact match to the clinic's address; authorized official Sunny Joseph, Owner. | 2026-08-25 |
| dentistry-of-san-francisco-doclic | https://npiregistry.cms.hhs.gov/provider-view/1679982219 | NPPES record for SUNNY SHAMS JOSEPH, DDS (NPI 1679982219, status Active) lists CA taxonomy 'Dentist' with license 63834. Identified via the clinic's own organizational NPI (DR. S. JOSEPH, DDS, INC., authorized official Sunny Joseph, Owner) at the exact clinic address 500 Sutter St Suite 600, San Francisco. | 2026-08-25 |
| dentistry-of-san-francisco-doclic-2 | https://npiregistry.cms.hhs.gov/provider-view/1841493145 | NPPES record for JOHN J PETRINI, Doctor Dental Surgery (NPI 1841493145, status Active) lists primary CA taxonomy 'Dentist, General Practice' with license 25186, practice address 500 Sutter St #600, San Francisco - exact match to the clinic's address. | 2026-08-25 |
| dentistry-of-san-francisco-deepen | https://www.google.com/maps/place/Dentistry+of+San+Francisco+-+Gene… | Google rating 5.0 (260 reviews) as of 2026-08-26 for 'Dentistry of San Francisco - General & Cosmetic Dentist Dr. Joseph, DDS', 500 Sutter St #600. | 2026-08-26 |
| dentistry-of-san-francisco-deepen-2 | search:best dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dentistry-of-san-francisco-deepen-3 | search:english speaking dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dentistry-of-san-francisco-deepen-4 | search:dental implants San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dentistry-of-san-francisco-deepen-5 | search:emergency dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dentistry-of-san-francisco-deepen-6 | search:dentist for expats San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/Google reputation via live Google Maps visit (rating 5, 260 reviews) and operating status; added external sources (Maps place page + NPPES registry citations); ran 5-query AI/search visibility scout; no uncited sources existed to triage. confirmed dentistryofsanfrancisco.com is a redirect alias, not a distinct site. |
| 2026-08-25 | License verification 2026-08-25 against NPPES NPI Registry (federal, open): the clinic's registered legal entity DR. S. JOSEPH, DDS, INC. (NPI 1699515544) found at the exact clinic address, owned by Dr. Sunny Joseph (CA lic. 63834, matching the site's 'Dr. Joseph, DDS'); Dr. Petrini also found with CA license 25186 and exact address match. |
| 2026-07-08 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.