Dental Implant & Oral Surgery of SF
According to our open methodology, this clinic scored 34.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #14 of 15 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1434.1/100
- Best for Expats#1431.3/100
- Best for Dental Implants#1329/100
- Best for Emergency Dental Care#533.5/100
- Best Price Transparency#1423.9/100
- Best English-speaking Clinics#1435/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#334.1/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Anesthesia page documents general anesthesia (breathing tube, ventilator) for select cases alongside conscious IV sedation and local/nitrous options. [dental-implant-oral-surgery-of-sf-sedation]
Summary
Oral and maxillofacial surgery practice in Cow Hollow with a team of board-certified or board-eligible surgeons. The website lists surgeons and services but does not publish photos, prices or social links.
Prices not published (USD). On-call after-hours service noted. Source citations reconstructed 2026-07-08 (website + search aggregators); rating figures are search-sourced.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Reputation & Reviews: 2 of 11.5 verifiable points (missing: no recurring complaints)
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist San Francisco; mentioned for: English speaking dentist San Francisco; mentioned for: dental implants San Francisco; mentioned for: emergency dentist San Francisco; mentioned for: San Francisco dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s20] | 4/4 |
| ✓ | Dentist names listed [s20] [dental-implant-oral-surgery-of-sf-doclic] [dental-implant-oral-surgery-of-sf-doclic-2] [dental-implant-oral-surgery-of-sf-doclic-3] [dental-implant-oral-surgery-of-sf-doclic-4] [dental-implant-oral-surgery-of-sf-doclic-5] | 3/3 |
| ✓ | Dentist specializations listed [s20] | 2/2 |
| ✗ | Real clinic photos [s20] | 0/2 |
| ✓ | Service list published [s20] | 3/3 |
| ✓ | Clear contact details [s20] | 2/2 |
| ✓ | English website version [s20] | 2/2 |
| ✓ | Address and map published [s20] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s20] | 0/3 |
| ✗ | Cleaning price listed [s20] | 0/2 |
| ✗ | Filling price listed [s20] | 0/2 |
| ✗ | Crown price listed [s20] | 0/2 |
| ✗ | Implant price listed [s20] | 0/2 |
| ✗ | Consultation price listed [s20] | 0/2 |
| ✗ | X-ray / imaging price listed [s20] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 [dental-implant-oral-surgery-of-sf-deepen] | 1/6 |
| ◐ | Google review volume as of 2026-08-26 [dental-implant-oral-surgery-of-sf-deepen] | 0.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints Google reviews (n=5) include billing-transparency and care-quality complaints, e.g. a wisdom-tooth/implant extraction billed ~$4K with IV anesthesia and 'no separate anesthesiologist', and a 'nightmare' cyst-referral experience. [dental-implant-oral-surgery-of-sf-deepen] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Yelp (13 reviews). [s21] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s20] | 2/2 |
| ✗ | Orthodontics [s20] | 0/2 |
| ✓ | Oral surgery Full-scope oral and maxillofacial surgery, jaw surgery. [s20] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care On-call after-hours and weekend service. [s20] | 1.5/1.5 |
| ✓ | Works with international patients Serves patients from across the country and internationally per listing. [s21] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s20] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s20] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s20] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist San Francisco", "English speaking dentist San Francisco", "dental implants San Francisco", "emergency dentist San Francisco", "San Francisco dental clinic for expats".
| ✗ | Mentioned for: best dentist San Francisco [dental-implant-oral-surgery-of-sf-deepen-2] | 0/1 |
| ✗ | Mentioned for: English speaking dentist San Francisco [dental-implant-oral-surgery-of-sf-deepen-3] | 0/1 |
| ✗ | Mentioned for: dental implants San Francisco [dental-implant-oral-surgery-of-sf-deepen-4] | 0/1 |
| ✗ | Mentioned for: emergency dentist San Francisco [dental-implant-oral-surgery-of-sf-deepen-5] | 0/1 |
| ✗ | Mentioned for: San Francisco dental clinic for expats [dental-implant-oral-surgery-of-sf-deepen-6] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s20] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Dennis Song [s20] [dental-implant-oral-surgery-of-sf-doclic] | Oral & maxillofacial surgery | 47664 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Stephen Thaddeus Connelly [s20] [dental-implant-oral-surgery-of-sf-doclic-2] | Oral & maxillofacial surgery | a95042 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Rishi Jay Gupta [s20] [dental-implant-oral-surgery-of-sf-doclic-3] | Oral & maxillofacial surgery | 58357 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Rebeka Silva [s20] [dental-implant-oral-surgery-of-sf-doclic-4] | Oral & maxillofacial surgery | 40308 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Fatima Mashkoor [s20] [dental-implant-oral-surgery-of-sf-doclic-5] | Dental anesthesiology | 103016 (California Dental Board license, per NPPES NPI Registry) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.diossf.com/ |
|---|---|
| Phone | (415) 931-3100 |
| Google Maps | Map listing |
| Address | 2001 Union Street, Suite 280, San Francisco, CA 94123, USA |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s20 | search:Dental Implant & Oral Surgery of SF San Francisco reviews | Google rating / reputation via search aggregators | 2026-07-08 |
| s21 | search:Dental Implant & Oral Surgery of SF San Francisco reviews | Google rating / reputation via search aggregators | 2026-07-08 |
| sq | search:best/english speaking/implants/emergency/expats dentist San Francisco | AI/search visibility scout 2026-07-08 | 2026-07-08 |
| dental-implant-oral-surgery-of-sf-doclic | https://npiregistry.cms.hhs.gov/provider-view/1932235470 | NPPES record for DENNIS SONG, MD DDS (NPI 1932235470, status Active) lists primary CA taxonomy 'Dentist, Oral and Maxillofacial Surgery' with license 47664 (plus CA medical license A96692), address 3109 Geary Blvd, San Francisco - same city as the clinic, unique name match. | 2026-08-25 |
| dental-implant-oral-surgery-of-sf-doclic-2 | https://npiregistry.cms.hhs.gov/provider-view/1720201692 | NPPES record for STEPHEN THADDEUS CONNELLY, m.d.,d.d.s. (NPI 1720201692, status Active) lists CA taxonomy 'Dentist, Oral and Maxillofacial Surgery' with license a95042, address 4150 Clement St, San Francisco (SF VA Medical Center) - exact full-name match. | 2026-08-25 |
| dental-implant-oral-surgery-of-sf-doclic-3 | https://npiregistry.cms.hhs.gov/provider-view/1629371927 | NPPES record for RISHI JAY GUPTA, DDS, MD, MBA (NPI 1629371927, status Active) lists CA taxonomies 'Dentist, Oral and Maxillofacial Surgery' (dental license 58357) and 'Oral & Maxillofacial Surgery' (medical license A126825), address 521 Parnassus Ave, San Francisco (UCSF) - exact full-name match, same city as the clinic. | 2026-08-25 |
| dental-implant-oral-surgery-of-sf-doclic-4 | https://npiregistry.cms.hhs.gov/provider-view/1801811864 | NPPES record for REBEKA G. SILVA, DMD (NPI 1801811864, status Active) lists CA taxonomy 'Dentist, Oral and Maxillofacial Surgery' with license 40308, address 4150 Clement St, San Francisco (SF VA Medical Center) - exact full-name match. | 2026-08-25 |
| dental-implant-oral-surgery-of-sf-doclic-5 | https://npiregistry.cms.hhs.gov/provider-view/1023414000 | NPPES record for FATIMA MASHKOOR, DDS (NPI 1023414000, status Active) lists CA taxonomy 'Oral & Maxillofacial Surgery' with license 103016, address 155 5th St, San Francisco - matching the clinic-listed specialization (dental anesthesiology/OMFS), exact full-name match, same city as the clinic. | 2026-08-25 |
| dental-implant-oral-surgery-of-sf-deepen | https://www.google.com/maps/place/Dental+Implant+and+Oral+Surgery+o… | Google rating 2.2 (5 reviews) as of 2026-08-26 for 'Dental Implant and Oral Surgery of San Francisco', 2001 Union St - notably low; visible reviews describe billing/care complaints (e.g. a wisdom-tooth extraction described as costly with 'no separate anesthesiologist' and a 'nightmare' referral experience). | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-deepen-2 | search:best dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-deepen-3 | search:english speaking dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-deepen-4 | search:dental implants San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-deepen-5 | search:emergency dentist San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-deepen-6 | search:dentist for expats San Francisco | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| dental-implant-oral-surgery-of-sf-sedation | https://www.diossf.com/anesthesia/ | Page: 'a breathing tube is placed and a machine breathes for the patient' and 'general anesthesia is recommended' for select cases, alongside conscious IV sedation and nitrous oxide options. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): documented as available. Anesthesia page documents general anesthesia (breathing tube, ventilator) for select cases alongside conscious IV sedation and local/nitrous options. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/Google reputation via live Google Maps visit (rating 2.2, 5 reviews) and operating status; added external sources (Maps place page + NPPES registry citations); ran 5-query AI/search visibility scout; no uncited sources existed to triage. Google rating is notably low (2.2, 5 reviews) with billing/care complaints visible in the reviews - flagged via reputation.recurringComplaints. |
| 2026-08-25 | License verification 2026-08-25 against NPPES NPI Registry: all five named oral/maxillofacial surgeons found with CA license numbers (Song 47664, Connelly a95042, Gupta 58357, Silva 40308, Mashkoor 103016); several are registered at other San Francisco institutional addresses (UCSF, SF VA Medical Center) rather than the clinic's Union St suite, consistent with academic/hospital-affiliated OMFS practice. No clinic-level NPI found. |
| 2026-07-08 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Dental Implant & Oral Surgery of SF Email us